Size Guide
Please note that this is a general sizing guide, and the measurements are intended to give you an approximate idea of how Little Lies sizing aligns with your own. Some styles may vary from the fit guide below. We always aim to provide detailed sizing information within each product description, so please check the Product Details & Fit section on each garment for additional fit notes.
Size Conversion
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|
| USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| AUS | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| INTL | S | S | M | M | L | L | XL | XL | 2XL | 2XL |
Leg Length
| Regular | Long | Extra Long | |
|---|---|---|---|
| inches | 30 | 34 | 38 |
| CM | 76 | 86 | 97 |
Body Measurements
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 81 | 84 | 89 | 94 | 99 | 104 | 110 | 116 | 122 | 128 |
| Waist | 62 | 65 | 70 | 75 | 80 | 85 | 91 | 97 | 103 | 109 |
| Hips | 87 | 90 | 95 | 100 | 105 | 110 | 116 | 122 | 128 | 134 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 31.9 | 33.1 | 35.0 | 37.0 | 39.0 | 40.9 | 43.3 | 45.7 | 48.0 | 50.4 |
| Waist | 24.4 | 25.6 | 27.6 | 29.5 | 31.5 | 33.5 | 35.8 | 38.2 | 40.6 | 42.9 |
| Hips | 34.3 | 35.4 | 37.4 | 39.4 | 41.3 | 43.3 | 45.7 | 48.0 | 50.4 | 52.8 |
Band Tees
This general sizing guide provides approximate measurements for reference. Note that band tees are boutique items, so some styles may vary. Check each item description for specific sizing details.
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 | 22-24 |
| USA | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
| AUS | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 | 20-22 | 22-24 |
| EU | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 |


How To Measure
Bust
Measure around the fullest part of your bust, under your arms and try to keep the tape measure straight across your back.
Waist
Measure around the natural waistline, which is the narrowest point and lies above your belly button and below your rib cage. To find your natural waist, stand up straight and bend to one side. Your natural waist is the 'told point' where you bend.
Hips
Stand on a level surface with your feet together. Measure around the fullest part of your bottom and upper thighs, and not around your hip bones. Many of us are slightly fuller at the thigh area than the hips, which is around the fullest part of our bum - this is not the place to measure for this point.
Inseam
Measure from the top of your inner thigh to the floor whilst standing straight. Keep in mind that many Little Lies styles are designed to be worn with heels or platforms, so check each style for the leg length.








